|  |  | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM545269 |  
                                                    | Age / Height | : | 27yrs 
                                                 , 5ft 8in |  
                                                    | Religion | : | Church Of South India (CSI) |  
                                                    | Caste / Subcaste | : | Boyer, |  
                                                    | Education | : | DCE |  
                                                    | Profession | : | Business Man |  
                                                    | Salary | : | 50,000 |  
                                                    | Location | : | Tirunelveli |  
                                                    | Star / Rasi | : | ,; |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM545265 |  
                                                    | Age / Height | : | 27yrs 
                                                 , 5ft 8in |  
                                                    | Religion | : | Church Of South India (CSI) |  
                                                    | Caste / Subcaste | : | Boyer, |  
                                                    | Education | : | DCE |  
                                                    | Profession | : | Business Man |  
                                                    | Salary | : | 50,000 |  
                                                    | Location | : | Tirunelveli |  
                                                    | Star / Rasi | : | ,; |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM522454 |  
                                                    | Age / Height | : | 33yrs 
                                                 , 5ft 8in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Mudaliar, Sengunthar |  
                                                    | Education | : | Dip in civil |  
                                                    | Profession | : | Business Man |  
                                                    | Salary | : | 50000 |  
                                                    | Location | : | Kumbakonam |  
                                                    | Star / Rasi | : | Puratathi 
                                                  ,Kumbam (Aquarius); |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM517543 |  
                                                    | Age / Height | : | 26yrs 
                                                 , 5ft 3in |  
                                                    | Religion | : | Other Christians |  
                                                    | Caste / Subcaste | : | Adi Dravidar (SC), Telugu Adi Madiga |  
                                                    | Education | : | EEE |  
                                                    | Profession | : | Electrician |  
                                                    | Salary | : | Below 20,000 |  
                                                    | Location | : | Perambur |  
                                                    | Star / Rasi | : | Does not matter 
                                                  ,Does not matter; |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM517501 |  
                                                    | Age / Height | : | 30yrs 
                                                 , 5ft 8in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Maravar/Mukkulathor/Thevar, Agamudiar |  
                                                    | Education | : | iNDUSTRIAL ENGINEERING |  
                                                    | Profession | : | Engineer-Non IT |  
                                                    | Salary | : | 60,000 - 70,000 |  
                                                    | Location | : | BUKIT ROTAN |  
                                                    | Star / Rasi | : | Chitirai 
                                                  ,Tula (Libra); |    | 
		|  | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM517364 |  
                                                    | Age / Height | : | 33yrs 
                                                 , 5ft 6in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Brahmin-Iyer, Vadamal |  
                                                    | Education | : | Diploma in civil engineering |  
                                                    | Profession | : | Sales Professional |  
                                                    | Salary | : | 20,000 - 30,000 |  
                                                    | Location | : | Chidambaram |  
                                                    | Star / Rasi | : | Moolam 
                                                  ,Dhanus (Sagittarius); |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM517310 |  
                                                    | Age / Height | : | 29yrs 
                                                 , 5ft 8in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Vanniar, Naicker |  
                                                    | Education | : | F.T.C.P |  
                                                    | Profession | : | IT and Engineering |  
                                                    | Salary | : | 20,000 - 30,000 |  
                                                    | Location | : | Ambattur |  
                                                    | Star / Rasi | : | Poosam 
                                                  ,Katagam (Cancer); |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM517309 |  
                                                    | Age / Height | : | 27yrs 
                                                 , 5ft 10in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Adi Dravidar (SC), Parayan |  
                                                    | Education | : | Diploma in Automobile Engineering. |  
                                                    | Profession | : | Supervisors |  
                                                    | Salary | : | 20,000 - 30,000 |  
                                                    | Location | : | Tenkasi |  
                                                    | Star / Rasi | : | Uthratathi 
                                                  ,Meenam (Pisces); |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM517256 |  
                                                    | Age / Height | : | 34yrs 
                                                 , 5ft 7in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Gounder, Kongu Vellala |  
                                                    | Education | : | Diploma in Automobile Engineering |  
                                                    | Profession | : | Executive |  
                                                    | Salary | : | 20,000 - 30,000 |  
                                                    | Location | : | Coimbatore |  
                                                    | Star / Rasi | : | Does not matter 
                                                  ,Does not matter; |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM517239 |  
                                                    | Age / Height | : | 33yrs 
                                                 , 6ft |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Maruthuvar, Navithar |  
                                                    | Education | : | Diploma in Mechanical engineering |  
                                                    | Profession | : | Business/ Self Employed |  
                                                    | Salary | : | 50,000 - 60,000 |  
                                                    | Location | : | Chennai |  
                                                    | Star / Rasi | : | Bharani 
                                                  ,Mesham (Aries); |    | 
		|  |