|  |  | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM551724 |  
                                                    | Age / Height | : | 30yrs 
                                                 , 5ft 8in |  
                                                    | Religion | : | Roman Catholic (R.C) |  
                                                    | Caste / Subcaste | : | Nadar, None |  
                                                    | Education | : | did B.Arch from ooty college of Architecture |  
                                                    | Profession | : | Architect and Design |  
                                                    | Salary | : | 50,000 - 60,000 |  
                                                    | Location | : | Chennai |  
                                                    | Star / Rasi | : | Tamil Nadu 
                                                  ,; |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM551710 |  
                                                    | Age / Height | : | 34yrs 
                                                 , 5ft 5in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Mudaliar, None |  
                                                    | Education | : | Twelth |  
                                                    | Profession | : | Business/ Self Employed |  
                                                    | Salary | : | 20,000 - 30,000 |  
                                                    | Location | : | Ranipet |  
                                                    | Star / Rasi | : | Uthram 
                                                  ,Kanni (Virgo); |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM551708 |  
                                                    | Age / Height | : | 32yrs 
                                                 , 5ft 10in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Vanniar, None |  
                                                    | Education | : | SSLC |  
                                                    | Profession | : | Business Man |  
                                                    | Salary | : | 30,000 - 40,000 |  
                                                    | Location | : | Chennai |  
                                                    | Star / Rasi | : | Mrigashirisham 
                                                  ,Rishabam (Taurus); |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM551707 |  
                                                    | Age / Height | : | 32yrs 
                                                 , 5ft 5in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Yadava, Tamil |  
                                                    | Education | : | Diplama in Catering |  
                                                    | Profession | : | Hotel/Hospitality Professional |  
                                                    | Salary | : | 20,000 - 30,000 |  
                                                    | Location | : | Vellore |  
                                                    | Star / Rasi | : | Sathayam 
                                                  ,Kumbam (Aquarius); |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM551698 |  
                                                    | Age / Height | : | 47yrs 
                                                 , 5ft 2in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Adi Dravidar (SC), Parayan-Parayar |  
                                                    | Education | : | Paip lain designer |  
                                                    | Profession | : | Designer |  
                                                    | Salary | : | 50,000 - 60,000 |  
                                                    | Location | : | Chennai |  
                                                    | Star / Rasi | : | Does not matter 
                                                  ,Does not matter; |    | 
		|  | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM551697 |  
                                                    | Age / Height | : | 32yrs 
                                                 , 5ft 9in |  
                                                    | Religion | : | Roman Catholic (R.C) |  
                                                    | Caste / Subcaste | : | Nadar, None |  
                                                    | Education | : | science |  
                                                    | Profession | : | Sales Professional |  
                                                    | Salary | : | Below 20,000 |  
                                                    | Location | : | Nagercoil |  
                                                    | Star / Rasi | : | Does not matter 
                                                  ,Does not matter; |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM551694 |  
                                                    | Age / Height | : | 25yrs 
                                                 , 5ft 5in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Naidu, Balija |  
                                                    | Education | : | EEE |  
                                                    | Profession | : | Engineer-Non IT |  
                                                    | Salary | : | 60,000 - 70,000 |  
                                                    | Location | : | Kolathur |  
                                                    | Star / Rasi | : | Puram 
                                                  ,Simmam (Leo); |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM551692 |  
                                                    | Age / Height | : | 38yrs 
                                                 , 5ft 7in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Chettiar, Devanga |  
                                                    | Education | : | SSLC |  
                                                    | Profession | : | Manager |  
                                                    | Salary | : | Below 20,000 |  
                                                    | Location | : | Kumbakonam |  
                                                    | Star / Rasi | : | Avittam 
                                                  ,Kumbam (Aquarius); |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM551690 |  
                                                    | Age / Height | : | 25yrs 
                                                 , 5ft 5in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Gounder, Kongu Vellala |  
                                                    | Education | : | Diploma in mechanical engineer |  
                                                    | Profession | : | Supervisors |  
                                                    | Salary | : | 40,000 - 50,000 |  
                                                    | Location | : | Erode |  
                                                    | Star / Rasi | : | Maham 
                                                  ,Simmam (Leo); |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM551689 |  
                                                    | Age / Height | : | 27yrs 
                                                 , 5ft 8in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Maravar/Mukkulathor/Thevar, Kallar |  
                                                    | Education | : | Mechanical engineering |  
                                                    | Profession | : | Agriculture |  
                                                    | Salary | : | 20,000 - 30,000 |  
                                                    | Location | : | Cumbum |  
                                                    | Star / Rasi | : | Does not matter 
                                                  ,Kanni (Virgo); |    | 
		|  |